The following is a little table that I created. The table shows the number of books I read from various authors between 2000-2013. The core authors of the Branches of my reading tree and the ones in bold more information start with the Featured Artist page. The authors whose work I am still reading are labeled as Branches-Leaves, Several artist whose work was read in both eras as list as Roots-Branches.
Links are provided to each existing author page. As I fully develop this site I will be providing author pages for authors that i have read more than 5 books.
In the future I may be providing pages for authors whose books should have been read and books are sitting on my TBR shelves!
C J. Box is one of the pillars of my Branches Era reading. Box’s books in 2005 with Savage Run the second Joe Pickett book and I haven’t stopped since! The nly book I missed was Cold Wind somehow it went back to the library before I fininshed it!
In started reading Stuart Kaminsky’s Porfiry Rostnikov books in my roots era. I read them well i the Branches Era
Years 2000-2013
| Author | No of Books | First Book in Reading Era |
| Harlan Coben | 16 | Darkest Fear (Myron Bolitar, #7) |
| C.J. Box | 14 | Savage Run (Joe Pickett #2) |
| Janet Evanovich | 12 | One for the Money (Stephanie Plum #1) |
| William Kent Krueger | 12 | Purgatory Ridge (Cork O’Connor, #3) |
| Alex Kava | 11 | A Perfect Evil (Maggie O’Dell, #1) |
| James Lee Burke | 11 | Purple Cane Road (Dave Robicheaux, #11) |
| James Rollins | 11 | Map of Bones (Sigma Force, 1) |
| Karin Slaughter | 11 | Kisscut (Grant County #2) |
| Tess Gerritsen | 11 | The Surgeon (Rizzoli & Isles, #1) |
| Linwood Barclay | 10 | Bad Move (Zack Walker #1) |
| Steve Hamilton | 9 | A Cold Day in Paradise (Alex McKnight #1) |
| Kyle Mills | 8 | Fade (Fade #1) |
| Carol O’Connell | 7 | Judas Child |
| Greg Iles | 7 | Turning Angel (Penn Cage #2) |
| Paul Levine | 7 | Solomon vs. Lord (Solomon vs. Lord, #1) |
| Vince Flynn | 7 | Term Limits |
| Alex Berenson | 6 | The Faithful Spy (John Wells, #1) |
| Brad Thor | 6 | Path of the Assassin (Scott Horvath, #2) |
| Dennis Lehane | 6 | A Drink Before the War (Kenzie & Gennaro, #1) |
| Jefferson Bass | 6 | Carved in Bone (Body Farm, #1) |
| Keith Ablow | 6 | Compulsion (Frank Clevenger, #3) |
| Michael Robotham | 6 | Suspect (Joseph OI’Loughlin #1) |
| Arnaldur Indridasson | 5 | Jar City (Inspector Erlendur, #3) |
| Bob Morris | 5 | Bahamarama |
| Christopher Moore | 5 | Lamb: The Gospel According to Biff, Christ’s Childhood Pal |
| Karin Fossum | 5 | Don’t Look Back (Konrad Sejer #2) |
| Parnell Hall | 5 | A Clue for the Puzzle Lady (Puzzle Lady, #1) |
| Robert Crais | 5 | The Last Detective (Elvis Cole, #9) |
| Cody McFadyen | 4 | Shadow Man (Smoky Barrett, #1) |
| Daniel Silva | 4 | The Kill Artist (Gabriel Allon, #1) |
| Douglas Preston | 4 | The Monster of Florence |
| Gregg Hurwitz | 4 | The Codex |
| John Hart | 4 | Down River |
| Steve Berry | 4 | The Amber Room |
| Stuart M. Kaminsky | 4 | Fall of a Cosmonaut (Porfiry Rostnikov, #13) |
| William G. Tapply | 4 | Muscle Memory (Brady Coyne, #16) |
| Bill Pronzini | 3 | Crazybone (Nameless Detective, #26) |
| David Morrell | 3 | Creepers (Frank Balenger, #1) |
| Ethan Black | 3 | The Broken Hearts Club |
| Jack Kerley | 3 | The Hundredth Man (Carson Ryder, #1) |
| James Twining | 3 | The Double Eagle (Tom Kirk, #1) |
| John Scalzi | 3 | Old Man’s War (Old Man’s War, #1) |
| Michael Koryta | 3 | Sorrow’s Anthem (Lincoln Perry, #2) |
| Patrick Lee | 3 | The Breach (Travis Chase, #1) |
| Barry Eisler | 2 | A Clean Kill in Tokyo (John Rain, #1) |
| Chris Kuzneski | 2 | The Lost Throne (Jonathon Payne & David Jones, #4) |
| Chris Mooney | 2 | The Missing (Darby McCormick #1) |
| Cornelia Read | 2 | A Field of Darkness (Madeline Dare, #1) |
| Dan Brown | 2 | Angels& Demons (Robert Langdon, #1) |
| Jack Du Brul | 2 | The Medusa Stone (Philip Mercer, #3) |
| James Grippando | 2 | The Pardon (Jack Swyteck, #1) |
| Laura Lippman | 2 | In a Strange City (Tess Monaghan, #6) |
| Margaret Coel | 2 | The Ghost Walker (Wind River Reservation, #2) |
| Peter May | 2 | The Firemaker (China Thrillers, #1) |
| Peter Abrahams | 2 | Oblivion |
| Stephen Hunter | 2 | The 47th Samurai (Bob Lee Swagger, #4) |
| Steve Hockensmith | 2 | Holmes on the Range (Holmes on the Range, #1) |
| Tim Cockey | 2 | Murder in the Hearse Degree (Hitchcock Sewell Mysteries, #4) |
| Tim Dorsey | 2 | Orange Crush (Serge Storms, #3) |
| Loren D. Estleman | 1 | The Left-Handed Dollar (Amos Walker, #20) |










